| Feature | RocketPhone | Natterbox | RingCentral | Vonage | Aircall | Dialpad |
|---|---|---|---|---|---|---|
| Pricing & Salesforce | ||||||
| Price per month (for AI-equivalent licence) | £60 / $85 | £76 / $98 | £23.99 / $30 | £25 / $32 | £40 / $51 | £20 / $25 |
| Salesforce Integration | £4.99 per user | |||||
| Service Cloud Voice | £4.99 per user | |||||
| Experience Cloud Integration | ||||||
| Customisable Lightning Components | ||||||
| Salesforce Reports & Dashboards | ||||||
| AI & Conversation Intelligence | ||||||
| Real-Time Call Assist | ||||||
| Real-Time Actions | ||||||
| Custom AI Checklists | ||||||
| Real-Time AI Bookmarks | ||||||
| AI Call Transcription | ||||||
| AI Call Summaries | ||||||
| Conversation Intelligence for 3rd-party voice & video | ||||||
| Compliance Breach Detection | ||||||
| BI Integration | PowerBI, Tableau, Google Data Studio | |||||
| Calling & Numbers | ||||||
| Call Recording | ||||||
| Hyper-Local Presence Dialing | ||||||
| International Numbers | Additional costs | Additional costs | Additional costs | Additional costs | Additional costs | Additional costs |
| International Calling | Additional costs | Additional costs | Additional costs | Additional costs | Additional costs | Additional costs |
| Progressive Dialler | ||||||
| AI Call Scheduling | ||||||
| Voicemail to Text | ||||||
| Set Business Hours | ||||||
| Number Porting | Additional costs | Additional costs | Additional costs | Additional costs | Additional costs | Additional costs |
| SIM/Cellular Calls Monitoring | ||||||
| Fax | ||||||
| Platforms & Apps | ||||||
| Microsoft Teams Integration | ||||||
| IVR & Call Routing | ||||||
| iOS & Android apps | Beta | |||||
| Web Apps | ||||||
| Support for Non-Salesforce Users | ||||||
